
Hydraulic Press Brake Machine | Model: PP67K-125T/3200 | Made: China | |
Technical Data | |||
Nominal Force | 1250 | KN | |
Length of worktable | 3200 | mm | |
Length of walls | 2600 | mm | |
Ram stroke | 140 | mm | |
Distance of back guage | 600 | mm | |
Opening height | 430 | mm | |
Depth throat | 350 | mm | |
The running Speed of ram (No load) | 80 | mm/s | |
The running speed of ram (full-load) | 8-9 | mm/s | |
The running speed of ram (return) | 70 | mm/s | |
Main motor | 11 | kW | |
Gear pump | 25 | L | |
Main cylinders | 2 | Pieces | |
Dimension | 3500×1800×25 | mm | |
Net weight | 7500 | kgs | |
Main Technical Data | |||
CNC system | E21(Estun,China) | ||
Main motor | JUNTE(JIANGSU) | ||
Hydraulic System | Rexroth(Germany) | ||
Ball screws | Taiwan | ||
Linear guide ways | Taiwan | ||
Connector | JS(Germany) | ||
Seal rings | NOK (Japan) | ||
Main electrical elements | Schneider(France) | ||
Standard dies | Shanghai(China) | ||
Pump | Shanghai(China) | ||
List of Accessories parts | |||
Pedal Switch | 1 piece | ||
Front support | 2 pieces | ||
Foundation bolts | 4 pieces | ||
Spring washer | 4 pieces | ||
Nut | 4 pieces |
E21 Numerical Control System
- Both Chinese and English
- Intelligent location of x shaft and y shaft can be adjusted manually, removal mechanical hand location device.
- Built-in pressure maintaining time, unloading time delay setting function.
- One key for backup and recovery.
- Multi-step programming.
The panel key is the micro switch.